Insider Soccer Betting Tips, Picks and Predictions from Macau
TIPS TRACK RECORDS
Month & Year Total WIN Draw Lose Yield Records
February 2012 17 16 0 1 94.1% Click here
January 2012 93 64 8 21 75.3% Click here
December 2011 78 54 2 22 71.1% Click here
November 2011 87 56 9 22 71.8% Click here
October 2011 92 68 4 20 77.3% Click here
September 2011 90 42 7 41 50.6% Click here
August 2011 93 67 5 21 76.1% Click here
July 2011 90 41 10 39 51.3% Click here
June 2011 89 46 1 42 52.3% Click here
May 2011 92 52 5 35 59.8% Click here
April 2011 90 69 4 17 80.2% Click here
March 2011 93 59 6 28 67.8% Click here
February 2011 84 59 3 22 72.8% Click here
January 2011 92 62 9 21 74.7% Click here
December 2010 87 42 4 41 50.6% Click here
November 2010 85 65 4 16 80.2% Click here
October 2010 88 60 5 23 72.3% Click here
September 2010 90 48 8 34 58.5% Click here
August 2010 93 65 5 23 73.9% Click here
July 2010 86 64 5 17 79.0% Click here
June 2010 87 57 8 22 72.2% Click here
May 2010 75 47 3 25 65.3% Click here
April 2010 90 63 3 24 72.4% Click here
March 2010 91 60 3 28 68.2% Click here
February 2010 80 46 7 27 63.0% Click here
January 2010 85 55 3 27 67.1% Click here
December 2009 79 51 2 26 66.2% Click here
November 2009 81 50 7 24 67.6% Click here
October 2009 90 59 5 26 69.4% Click here
September 2009 87 48 3 36 57.1% Click here
August 2009 93 53 7 33 61.6% Click here
July 2009 92 61 7 24 71.8% Click here
June 2009 81 48 12 21 69.6% Click here
May 2009 84 57 8 19 75.0% Click here
April 2009 81 47 4 30 61.0% Click here
March 2009 85 58 5 22 72.5% Click here
February 2009 77 41 9 27 60.3% Click here
January 2009 78 57 5 16 78.1% Click here
December 2008 68 44 3 21 67.7% Click here
November 2008 90 38 1 51 42.7% Click here
October 2008 90 51 4 35 59.3% Click here
September 2008 85 66 5 14 82.5% Click here
August 2008 90 54 5 31 63.5% Click here
July 2008 84 42 7 35 54.5% Click here
June 2008 91 50 4 37 57.5% Click here
May 2008 85 52 3 30 63.4% Click here
April 2008 98 51 4 42 56.1% Click here
March 2008 49 35 4 10 79.6% Click here
February 2008 104 59 3 42 58.4% Click here
January 2008 80 61 2 17 78.2% Click here
 
 
 


Copyright © 2008 Devils Macau
Local Macau Time GMT+0800
Terms and Conditions